Jump to Body Text
biergotter
home
us
blog
brewing
recipes
tasting
awards
charts
equipment
wishlist
toblero
links

Handy Brewing Charts

Hydrometer Conversions

Specify Gravity Potential Alcohol Balling
1.000 0.0% 0
1.004 0.6% 1
1.008 1.1% 2
1.012 1.7% 3
1.016 2.2% 4
1.019 2.6% 5
1.023 3.2% 6
1.027 3.7% 7
1.031 4.3% 8
1.035 4.8% 9
1.039 5.4% 10
1.043 5.9% 11
1.047 6.5% 12
1.050 6.9% 13
1.054 7.4% 14
1.058 8.0% 15
1.062 8.6% 16
1.066 9.1% 17
1.070 9.7% 18
1.074 10.2% 19
1.078 10.8% 20
1.081 11.2% 21
1.085 11.7% 22
1.089 12.3% 23
1.093 12.8% 24

© 2004-2011 Biergötter Homebrew Club. Disclaimer.
Last Modified: Monday, 23-May-2005 14:26:18 MST